Size Guide
Our shoes are made in Brazil and Spain and follow European (EU) sizing. South African sizes follow UK sizing use the charts below to convert.
Women's sizes
| EU | UK / SA | US | Foot length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.1 |
| 36 | 3.5 | 6 | 22.8 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.1 |
| 39 | 6 | 8.5 | 24.8 |
| 40 | 6.5 | 9 | 25.4 |
| 41 | 7.5 | 10 | 26.0 |
Men's sizes
| EU | UK / SA | US | Foot length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7 | 25.4 |
| 41 | 7 | 8 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 27.9 |
| 45 | 10.5 | 11.5 | 28.6 |
| 46 | 11 | 12 | 29.2 |
How to measure
Stand on a sheet of paper in the socks you would normally wear, mark your longest toe and the back of your heel, and measure the distance in centimetres. Measure both feet, they are rarely identical and fit to the larger one. Measure in the afternoon, when feet are at their fullest.
Fit notes
Our Brazilian brands (Jorge Bischoff, Maithë) tend to run true to size with a slightly slimmer last. Cetti and Claudio Mascialino follow a classic European fit. Between sizes? We suggest sizing up in a closed shoe and true-to-size in an open style.
Still unsure? Phone any of our seven stores for a proper fitting, or email online@socrati.co.za. exchanges are free and easy within 30 days.